Free Express Shipping on orders above $99!

Size Chart Shirts

 

WESTERN SHIRT

Size XS S M L XL
Chest 19 20 21.25 22.25 23.5
Shoulder 16 16.75 17.5 17.75 18.25
Stomach 18 19 20.5 21 22.25
Waist 18.5 19.25 20.5 21.75 23
Length 27 27.5 28.25 29.75 30.5
Arm Length 24.5 25 26 27 28

 

 CHAMBRAY WORK SHIRT

Size XS S M L XL
Chest 19 20 21.25 22.25 23.5
Shoulder 16 16.75 17.5 17.75 18.25
Stomach 18 19 20.5 21 22.25
Waist 18.5 19.25 20.5 21.75 23
Length 27 27.5 28.25 29.75 30.5
Arm Length 24.5 25 26 27 28

 

HEAVY DUTY CHAMBRAY SHIRT

Size S M L XL
Chest 20.5 21.5 22.5 23.5
Stomach 19.5 20.5 21.5 22.5
Shoulder 17.25 17.5 17.75 18
Waist 20.5 21.5 22.5 23.5
Arm length 25 26 27 28
Length 28 29 30 31

 

INDIGO PATCHWORK SHIRT

Size

XS

S

M

L

XL

Chest

19.75

20

21.5

22

23

Arm Length

22

23

24.5

25.5

26

Overall Length

25.5

26.75

27.75

29.5

31

Shoulder

17

18

19

19

19.25

Stomach

19

19.25

21

21

22

Hem/Bottom

19

20

21.25

21.25

22

 

FLANNEL SHIRT

Size S M L XL XXL
Chest 20 21.5 22 23.75 24
Shoulder 18.25 19 19.5 20 20.5
Stomach 19.5 21 21 23 23.25
Waist 20 21.25 22 23 24
Length 27.25 27.75 29.75 31.25 31.75
Arm Length 23.25 24.5 26 26.5 27.75

 

 SHIRT JACKET
SIZE  S M L XL XXL
Chest 21.5 22 23.25 24 24.75
Stomach 21.5 22.25 23.25 24.25 25
Waist 21.75 23 24.25 25 26
Length 27.25 28 29.25 31 31.75
Arm Length 23.25 24.5 25.5 26.5 27
Shoulder 18 19 19.75 20 20.5

 

 CAMP COLLAR SHIRT

Size XS S M L XL
Chest 21.5 22 23.5 24.5 25.25
Stomach 20 21.5 23 23.75 24.75
Shoulder 16.5 17 17.5 18 18.5
Waist 19.5 21 22 23 24
Arm length 8 9.25 10.25 11.5 12.75
Overall length 26 27 28 29 30