Size Chart Outerwear
1880's TRIPLE PLEAT REPRO JACKET | |||||
Size | XS | S | M | L | XL |
Chest | 20 | 21 | 22 | 23 | 24.5 |
Shoulder | 18.5 | 18.5 | 18.75 | 19 | 20 |
Stomach | 19 | 19.5 | 21 | 22 | 23.25 |
Waist | 19 | 19 | 20.75 | 21 | 22.5 |
Length | 22.5 | 23.5 | 24.5 | 26 | 27 |
Arm Length | 23.5 | 23.5 | 24.5 | 25 |
TYPE I JACKET | ||||
Size | S | M | L | XL |
Chest | 21 | 22.5 | 24 | 25 |
Shoulder | 18.5 | 19.25 | 19.5 | 20 |
Stomach | 20 | 21.5 | 23 | 24 |
Waist | 19.5 | 21 | 22.25 | 23.25 |
Length | 23.5 | 25 | 25.75 | 27 |
Arm Length | 23.5 | 24 | 25 | 26 |
TYPE II JACKET | ||||
Size | S | M | L | XL |
Chest | 21 | 22.5 | 24 | 25 |
Shoulder | 18.5 | 19.25 | 19.5 | 20 |
Stomach | 20 | 21.5 | 23 | 24 |
Waist | 19.5 | 21 | 22.25 | 23.25 |
Length | 23.5 | 25 | 25.75 | 27 |
Arm Length | 23.5 | 24 | 25 | 26 |
TYPE II PLUS JACKET / MEASURED IN INCHES |
||||
Size | S | M | L | XL |
Chest | 21 | 22.25 | 24 | 25 |
Shoulder | 18.5 | 19.25 | 19.5 | 20 |
Stomach | 20 | 21.25 | 23 | 24 |
Waist | 19.5 | 20.25 | 22.25 | 23.25 |
Length | 23.5 | 25 | 25.75 | 27 |
Arm Length | 23.5 | 24 | 25 | 26 |
TYPE III JACKET | ||||
Size | S | M | L | XL |
Chest | 19 | 20 | 21 | 21.5 |
Shoulder | 18 | 18.5 | 19 | 19.5 |
Stomach | 18.5 | 19.5 | 20 | 21 |
Waist | 19 | 20 | 21 | 21.5 |
Length | 24 | 24.75 | 25.5 | 27 |
Arm Length | 24.5 | 24.75 | 26.75 | 27 |
BASEBALL NORAGI SHORT SLEEVE | |||||
Size | S | M | L | XL | |
Chest | 22 | 23 | 24 | 25 | |
Shoulder | 17 | 17.25 | 17.75 | 18 | |
Stomach | 21 | 22.5 | 23 | 24 | |
Waist | 21 | 22 | 22.5 | 23.5 | |
Length | 26.5 | 27.5 | 28.5 | 29.5 | |
Arm Length | 9.5 | 10.5 | 11.5 | 12.5 |
WORK VEST
Size | XS | S | M | L | XL |
Chest | 17.5 | 17.5 | 18.6 | 20 | 20.5 |
Stomach | 17.25 | 17.5 | 18.25 | 20 | 20.5 |
Waist | 17.5 | 17.5 | 19.6 | 21 | 21.5 |
Overall length | 24 | 24 | 24.5 | 25 | 26 |
BIKER VEST | |||||
Size | S | M | L | XL | |
Chest | 19 | 20 | 21 | 21.5 | |
Shoulder | 18 | 18.5 | 19 | 19.5 | |
Stomach | 18.5 | 19.5 | 20 | 21 | |
Waist | 19 | 20 | 21 | 21.5 | |
Length | 24 | 24.75 | 25.5 | 27 |
DENIM CHORE COAT | |||||
Size | S | M | L | XL | |
Chest | 21 | 21.5 | 22.5 | 23 | |
Shoulder | 17.5 | 17.75 | 17.75 | 18.25 | |
Stomach | 20 | 20.75 | 21.75 | 22.25 | |
Waist | 19.5 | 20.5 | 21.5 | 22 | |
Length | 26.5 | 27 | 28 | 29 | |
Arm Length | 24 | 24.5 | 25.25 | 25.75 |
DENIM HOODIE
|
||||
Size | S | M | L | XL |
Chest | 21 | 22 | 23 | 24 |
Stomach | 21 | 22 | 24 | 25 |
Waist | 21.5 | 23 | 25 | 26 |
Arm Length | 26.25 | 27 | 29 | 30 |
Overall Length | 26 | 26.5 | 28.5 | 30 |
Collar Size Measured Around | 24 | 24 | 25.5 | 25.5 |
Hood Length | 17 | 17 | 17 | 17 |
EASY JACKET
Size |
S |
M |
L |
XL |
Chest |
21 |
22.25 |
23.75 |
25 |
Stomach |
20.75 |
21.75 |
23.25 |
24.75 |
Waist |
20.5 |
22.5 |
24.5 |
26 |
Shoulder |
17.5 |
18.5 |
19.5 |
20.75 |
Arm Length |
21.75 |
22.75 |
24.25 |
24.75 |
Overall Length |
25 |
26.5 |
27.5 |
29.25 |
FLIGHT JACKET | |||||
Size | S | M | L | XL | |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | |
Shoulder | 18.25 | 18.75 | 19.25 | 19.75 | |
Stomach | 21.5 | 22.5 | 23.5 | 24.5 | |
Waist | 21 | 22 | 23 | 24 | |
Length | 25.5 | 26.5 | 27.5 | 28.5 | |
Arm Length | 26.25 | 26.75 | 27.25 | 27.75 |
HAORI JACKET | |||||
Size | S | M | L | XL | XXL |
Chest | 23.75 | 24.75 | 25.75 | 26.75 | 27.5 |
Arm Length | 13 | 13.5 | 14.25 | 14.75 | 15.25 |
Shoulder | 25 | 26 | 27 | 28 | 29 |
Length | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
HARRINGTON JACKET | |||||
Size | S | M | L | XL | |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | |
Shoulder | 18.25 | 18.75 | 19.25 | 19.75 | |
Stomach | 21.5 | 22.5 | 23.5 | 24.5 | |
Waist | 21 | 22 | 23 | 24 | |
Length | 25.5 | 26.5 | 27.5 | 28.5 | |
Arm Length | 26.25 | 26.75 | 27.25 | 27.75 |
COVERALL JACKET | ||||||
Size | S | M | L | XL | XXL | |
Chest | 21 | 22 | 23 | 24 | 25 | |
Shoulder | 17 | 18 | 19.5 | 20.5 | 21.5 | |
Stomach | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
Waist | 21 | 22 | 23 | 24 | 25 | |
Arm Length | 23 | 24 | 25 | 26 | 27 | |
Overall Length | 28 | 30 | 31 | 32 | 33 |